If your rent per month is... |
|
||
IN 3 YRS. | IN 5 YRS. | IN 10 YRS. | |
$600 | $23,832 | $43,957 | $114,750 |
$700 | $29,241 | $54,657 | $144,586 |
$800 | $33,704 | $62,465 | $165,241 |
$900 | $37,917 | $70,274 | $185,896 |
$1000 | $41,780 | $77,435 | $204,842 |
$1100 | $45,959 | $85,179 | $225,327 |
$1200 | $50,136 | $92,923 | $245,811 |
$1300 | $54,315 | $100,666 | $266,295 |
$1400 | $58,493 | $108,410 | $286,780 |
You can't afford to rent!
Contact Details
A1 HOMES OF MIDLAND
7206 W. Hwy. 80
Midland, TX 79706
Tel: 432-563-9000
Email: alfredohhernandez@gmail.com